Specialty and Custom
The majority of our customers needs fall within our “off the shelf” offering of SpeedMixers, which are categorized into small, medium and large platform of machines. When your application requires a special or custom solution – we are here to help build you the perfect SpeedMixer.
We can create a variety of custom and specialty machines ranging from simple modifications like custom colors to more complex projects needing custom geometries, special balancing and unique exterior skins.
Contact us to help define what SpeedMixer will best fit your needs and applications.
Technical Specifications
Model | Maximum Container Volume | Maximum Material [per container] | Max Speed | Size (HxWxD, in.) | Machine Weight (lbs) | Touch Screen | Programs | Mixing Zones | Vacuum Mixing |
---|---|---|---|---|---|---|---|---|---|
DAC 330-200 | 330 | 200g | 2500 | 21x12x16 | 75 | No | 3 | 1 | Optional |
DAC 330-200 PRO | 330 | 200g | 2500 | 21x12x16 | 75 | Yes | 150 | up to 10 | Optional |
DAC 960-300 | 960 | 300g | 2750 | 23x17.2x25.6 | 240 | Yes | 250 | up to 10 | No |
DAC 960-300 VAC | 960 | 300g | 2750 | 25.2x17.2x27.2 | 249 | Yes | 250 | up to 10 | Yes |
DAC 960-500 | 960 | 500g | 2350 | 23x17.2x25.6 | 240 | Yes | 250 | up to 10 | No |
DAC 960-500 VAC | 960 | 500g | 2350 | 25.2x17.2x27.2 | 249 | Yes | 250 | up to 10 | Yes |
DAC 960-600 | 960 | 600g | 1850 | 23x17.2x25.6 | 240 | Yes | 250 | up to 10 | No |
DAC 960-600 VAC | 960 | 600g | 1850 | 25.2x17.2x27.2 | 249 | Yes | 250 | up to 10 | Yes |
DAC 1200-600 | 1200 | 600g | 1850 | 23x17.2x25.6 | 240 | Yes | 250 | up to 10 | No |
DAC 1200-600 VAC | 1200 | 600g | 1850 | 25.2x17.2x27.2 | 249 | Yes | 250 | up to 10 | Yes |
DAC 960-700 | 960 | 700g | 1600 | 23x17.2x25.6 | 240 | Yes | 250 | up to 10 | No |
DAC 960-700 VAC | 960 | 700g | 1600 | 25.2x17.2x27.2 | 249 | Yes | 250 | up to 10 | Yes |
DAC 1200-700 | 1200 | 700g | 1600 | 23x17.2x25.6 | 240 | Yes | 250 | up to 10 | No |
DAC 1200-700 VAC | 1200 | 700g | 1600 | 25.2x17.2x27.2 | 249 | Yes | 250 | up to 10 | Yes |
DAC 960-1000 | 960 | 1000g | 1600 | 25.2x17.2x27.2 | 255 | Yes | 250 | up to 10 | No |
DAC 960-1000 VAC | 960 | 1000g | 1600 | 25.2x17.2x27.2 | 264 | Yes | 250 | up to 10 | Yes |
DAC 2000-1000 | 2000 | 1000g | 1200 | 23.6 x 21 x 30.1 | 300 | Yes | 250 | up to 10 | No |
DAC 2000-1000 VAC | 2000 | 1000g | 1200 | 26.5 x 21 x 32 | 320 | Yes | 250 | up to 10 | Yes |
An example of where a short-order specialty SpeedMixer can be utilized is in the electronics industry – mixing solder paste. Solder Paste is a high density paste- taking up very little volume but requiring a high weight capacity. We can assemble and build mixers to meet your specific high density or low density material needs.